Scope of application:
(1)Capacity:8~800M3/h
(2)Head:10~80M
(3)Size:25~300MM
(4)Rotate speed:1450~2900r/m
Model description:
100ZW15–30
100 ————————- Outlet diameter 100 mm
ZW ————————- Self-priming sewage pump
15 ————————– Rating flow 15 m3/h
30 ————————– Rating head 30 m
ZW Self-priming Sewage Pump are originally structured products developed on the basis of the repeated study in
ZW Self-priming Sewage Pump can suck and discharge the large grain and long fiber and sediment and impurity in the waste water.
The Max grain diameter can be 60% of caliber for pump; Length of fiber is 1.5 times as impeller caliber for pump, sediments, waste mineral impurities, fecal sewage treatment and all engineering materials and colloidal liquid completely alleviate labor intensity.
Compared with the domestic similar products, it has merits of simple structure, good performance and high self-priming and sewage discharge.
It is an ideal sewage pump to pump sewage with solids,fiber,pulp,dung paper,sanitary naplins,plastic bags and mixed suspension medium,etc.
1.The cast iron zw pump medium PH value is 6~9, stainless steel pump for 1~14.
2.environmental temperature 50℃ or less, the medium temperature 80℃ or less.
3.with 60% of pump diameter particles biggest fiber length to diameter of 5 times.
4.Medium impurity does not exceed 15% of the total weight of medium, the total weight proportion of medium, and more than 1240 kg/m3
ZW Self-priming Sewage Pump Data sheets:
Type | Rate flow Q(m3/h) | Head | Motor power(KW) | RPM |
(m) | (r/min) | |||
ZW25-8-15 | 8 | 15 | 1.5 | 2900 |
ZW32-10-20 | 10 | 20 | 2.2 | 2900 |
ZW32-20-12 | 20 | 12 | 2.2 | 2900 |
ZW40-20-12 | 20 | 12 | 2.2 | 2900 |
ZW40-10-20 | 10 | 20 | 2.2 | 2900 |
ZW40-15-30 | 15 | 30 | 3 | 2900 |
ZW50-10-20 | 10 | 20 | 2.2 | 2900 |
ZW50-20-12 | 20 | 12 | 2.2 | 2900 |
ZW50-15-30 | 15 | 30 | 3 | 2900 |
ZW65-30-18 | 30 | 18 | 4 | 1450 |
ZW65-20-30 | 20 | 30 | 5.5 | 2900 |
ZW65-15-30 | 15 | 30 | 3 | 2900 |
ZW65-20-14 | 20 | 14 | 2.2 | 2900 |
ZW65-25-40 | 25 | 40 | 7.5 | 2900 |
ZW65-30-50 | 30 | 50 | 11 | 2900 |
ZW80-40-16 | 40 | 16 | 4 | 1450 |
ZW80-40-50 | 40 | 50 | 18.5 | 2900 |
ZW80-65-25 | 65 | 25 | 7.5 | 2900 |
ZW80-80-35 | 80 | 35 | 15 | 2900 |
ZW80-50-60 | 50 | 60 | 22 | 2900 |
ZW100-100-15 | 100 | 15 | 7.5 | 1450 |
ZW100-80-20 | 80 | 20 | 7.5 | 1450 |
ZW100-100-20 | 100 | 20 | 11 | 1450 |
ZW100-100-30 | 100 | 30 | 22 | 2900 |
ZW100-80-60 | 80 | 60 | 37 | 2900 |
ZW100-80-80 | 80 | 80 | 45 | 2900 |
ZW125-120-20 | 120 | 20 | 15 | 1450 |
ZW125-200-15 | 200 | 15 | 15 | 1450 |
ZW150-200-15 | 200 | 15 | 15 | 1450 |
ZW150-250-25 | 250 | 25 | 45 | 2900 |
ZW200-280-14 | 280 | 14 | 22 | 1450 |
ZW200-300-18 | 300 | 18 | 37 | 1450 |
ZW200-80-28 | 280 | 28 | 55 | 1450 |
ZW250-420-20 | 420 | 20 | 55 | 1450 |
ZW300-800-14 | 800 | 14 | 55 | 1450 |
Welcome you to visit ZW self-priming sewage pump page, if you have any questions please contact us.