IHF Chemical centrifugal pump can transfer have corrosive liquid,China Haina pumps brand IHF centrifugal pump model as follow:
No | Model | Speed
(r/min) |
Flow | Head (m) |
(%) | Motor(KW) | (NPSH)rm | ||
m3/h | L/S | Shaft | Motor | ||||||
1 | IHF25-20-125 | 2900 | 3.2 | 0.89 | 20 | 52 | 0.34 | 0.75 | 2.2 |
2 | IHF25-15-250 | 2900 | 1.6 | 0.44 | 75 | 21 | 1.56 | 4 | 2.5 |
3 | IHF40-25-140 | 2900 | 6.3 | 1.75 | 25 | 62 | 0.69 | 1.1 | 2.5 |
4 | IHF40-25-250 | 2900 | 6.3 | 1.75 | 75 | 28 | 4.6 | 5.5 | 2.5 |
5 | IHF50-40-125 | 2900 | 7.5 | 2.08 | 23 | 43 | 1.09 | 2.2 | 2 |
12.5 | 3.47 | 20 | 51 | 1.33 | 2.2 | 2 | |||
15 | 4.7 | 18 | 49 | 1.5 | 2.2 | 2.5 | |||
6 | IHF50-40-125 | 1450 | 3.75 | 1.04 | 5.75 | 36 | 0.16 | 0.55 | |
6.3 | 1.74 | 5 | 45 | 0.19 | 0.55 | 1 | |||
7.5 | 2.08 | 4.5 | 44 | 0.21 | 0.55 | ||||
7 | IHF50-40-160 | 2900 | 7.5 | 2.08 | 34.5 | 33 | 2.13 | 3 | 2 |
12.5 | 3.47 | 32 | 46 | 2.37 | 3 | 2 | |||
15 | 4.17 | 30 | 50 | 2.45 | 3 | 2.5 | |||
8 | IHF50-40-160 | 1450 | 3.75 | 1.04 | 8.6 | 29 | 0.3 | 0.55 | 2 |
6.3 | 1.74 | 8 | 40 | 0.34 | 0.55 | 2 | |||
7.5 | 2.08 | 7.5 | 43 | 0.36 | 0.55 | 2.5 | |||
9 | IHF50-40-200 | 2900 | 7.5 | 2.08 | 51.8 | 28 | 3.78 | 5.5 | 2 |
12.5 | 3.47 | 50 | 29 | 4.36 | 5.5 | 2 | |||
15 | 4.17 | 48 | 43 | 4.56 | 5.5 | 2.5 | |||
10 | IHF50-40-200 | 1450 | 3.75 | 1.04 | 12.9 | 23 | 0.57 | 0.75 | |
6.3 | 1.74 | 12.5 | 33 | 0.65 | 0.75 | 1 | |||
7.5 | 2.08 | 12 | 36 | 0.68 | 0.75 | ||||
11 | IHF50-40-250 | 2900 | 12.5 | 3.47 | 82 | 23 | 12.14 | 15 | 2 |
20 | 5.55 | 80 | 34 | 12.82 | 15 | 2.5 | |||
25 | 6.94 | 78.5 | 39 | 13.7 | 15 | 3.2 | |||
12 | IHF50-40-250 | 1450 | 6.3 | 1.74 | 20.5 | 17 | 2.07 | 3 | |
10 | 2.78 | 20 | 27 | 2.02 | 3 | 1 | |||
12.5 | 3.47 | 19.6 | 31 | 2.15 | 3 | ||||
13 | IHF65-50-125 | 2900 | 15 | 4.17 | 21.3 | 47 | 1.85 | 3 | |
25 | 6.94 | 20 | 62 | 2.2 | 3 | 2 | |||
30 | 8.33 | 18.6 | 63 | 2.4 | 3 | ||||
14 | IHF65-50-125 | 1450 | 7.5 | 2.08 | 5.4 | 44 | 0.25 | 0.55 | |
12.5 | 3.47 | 5 | 55 | 0.31 | 0.55 | 1.2 | |||
15 | 4.17 | 4.5 | 56 | 0.33 | 0.55 | ||||
15 | IHF65-50-160 | 2900 | 15 | 4.17 | 34.2 | 44 | 3.18 | 5.5 | 2 |
25 | 6.94 | 32 | 57 | 3.82 | 5.5 | 2 | |||
30 | 8.33 | 30 | 59 | 4.15 | 5.5 | 2.5 | |||
16 | IHF65-50-160 | 1450 | 7.5 | 2.08 | 8.55 | 39 | 0.45 | 0.75 | |
12.5 | 3.47 | 8 | 51 | 0.53 | 0.75 | 1.2 | |||
15 | 4.17 | 7.5 | 52.5 | 0.58 | 0.75 | ||||
17 | IHF65-50-200 | 2900 | 15 | 4.17 | 53.2 | 41 | 5.3 | 7.5 | 2 |
25 | 6.94 | 50 | 52 | 6.55 | 7.5 | 2 | |||
30 | 8.33 | 47.6 | 53.5 | 7.27 | 7.5 | 2.5 | |||
18 | IHF65-50-200 | 1450 | 7.5 | 2.08 | 13.3 | 35 | 0.78 | 1.1 | |
12.5 | 3.47 | 12.5 | 46 | 0.93 | 1.1 | 1.2 | |||
15 | 4.17 | 11.9 | 47.5 | 1.02 | 1.1 | ||||
19 | IHF80-65-125 | 2900 | 30 | 8.33 | 23.2 | 60 | 3.16 | 5.5 | 3 |
50 | 13.9 | 20 | 69 | 3.95 | 5.5 | 3 | |||
60 | 16.7 | 17.6 | 67 | 4.29 | 5.5 | 4 | |||
20 | IHF80-65-125 | 1450 | 15 | 4.17 | 5.8 | 54 | 0.44 | 0.75 | 2.5 |
25 | 6.94 | 5 | 64 | 0.53 | 0.75 | 2.5 | |||
30 | 8.33 | 4.4 | 62 | 0.58 | 0.75 | 3 | |||
21 | IHF80-65-160 | 2900 | 30 | 8.33 | 36 | 57 | 5.16 | 7.5 | 2 |
50 | 13.9 | 32 | 67 | 6.5 | 7.5 | 2.3 | |||
60 | 16.7 | 28.4 | 65 | 7.14 | 7.5 | 3.3 | |||
22 | IHF80-65-160 | 1450 | 15 | 4.17 | 9 | 50 | 0.74 | 1.5 | |
25 | 6.94 | 8 | 62 | 0.88 | 1.5 | 1.4 | |||
30 | 8.33 | 7.2 | 62 | 0.95 | 1.5 | ||||
23 | IHF80-65-200 | 2900 | 30 | 8.33 | 55.2 | 53 | 8.5 | 15 | 2 |
50 | 13.9 | 50 | 63 | 10.8 | 15 | 2.5 | |||
60 | 16.7 | 45.2 | 62 | 11.9 | 15 | 3.2 | |||
24 | IHF80-65-200 | 1450 | 15 | 4.17 | 13.5 | 44 | 1.25 | 2.2 | 2 |
25 | 6.94 | 12.5 | 57 | 1.49 | 2.2 | 2 | |||
30 | 8.33 | 11.5 | 58 | 1.6 | 2.2 | 2.5 | |||
25 | IHF80-65-250 | 2900 | 30 | 8.33 | 84 | 52 | 13.2 | 22 | |
50 | 13.9 | 80 | 57 | 17.3 | 22 | 2.4 | |||
60 | 16.7 | 75 | 59 | 20.77 | 22 | ||||
26 | IHF80-65-250 | 1450 | 15 | 4.17 | 21 | 49 | 1.75 | 3 | |
25 | 6.94 | 20 | 53 | 2.27 | 3 | 1.4 | |||
30 | 8.33 | 18.8 | 56 | 2.74 | 3 | ||||
27 | IHF100-80-125 | 2900 | 60 | 16.7 | 24 | 67 | 5.86 | 11 | |
100 | 27.8 | 20 | 78 | 7 | 11 | 3.2 | |||
120 | 33.3 | 16.5 | 74 | 7.28 | 11 | ||||
28 | IHF100-80-125 | 1450 | 30 | 8.33 | 6 | 64 | 0.77 | 1.5 | |
50 | 13.9 | 5 | 75 | 0.91 | 1.5 | 1.8 | |||
60 | 16.7 | 4 | 71 | 0.92 | 1.5 | ||||
29 | IHF100-80-160 | 2900 | 60 | 16.7 | 37 | 60 | 10.1 | 15 | 3.8 |
100 | 27.8 | 32 | 73 | 11.9 | 15 | 4.3 | |||
120 | 33.3 | 28 | 73 | 12.5 | 15 | 5 | |||
30 | IHF100-80-160 | 1450 | 30 | 8.33 | 9.25 | 58 | 1.3 | 2.2 | 3 |
50 | 13.9 | 8 | 69 | 1.58 | 2.2 | 3.4 | |||
60 | 16.7 | 7 | 68 | 1.68 | 2.2 | 3.7 | |||
31 | IHF100-80-200 | 2900 | 60 | 16.7 | 56 | 63 | 14.5 | 22 | 3.4 |
100 | 27.8 | 50 | 72 | 18.9 | 22 | 3.9 | |||
120 | 33.3 | 44 | 71 | 20.3 | 22 | 5.2 | |||
32 | IHF100-80-200 | 1450 | 30 | 8.33 | 14 | 60 | 1.91 | 5.5 | 2.5 |
50 | 13.9 | 12.5 | 68 | 2.5 | 5.5 | 2.5 | |||
60 | 16.7 | 11 | 63 | 2.85 | 5.5 | 3 | |||
33 | IHF100-80-250 | 2900 | 60 | 16.7 | 88 | 57 | 25.2 | 37 | 3 |
100 | 27.8 | 80 | 68 | 32 | 37 | 3.6 | |||
120 | 33.3 | 74 | 67 | 36.1 | 37 | 4.5 | |||
34 | IHF100-80-250 | 1450 | 30 | 8.33 | 22 | 50 | 3.6 | 5.5 | 2.5 |
50 | 13.9 | 20 | 63 | 4.3 | 5.5 | 2.5 | |||
60 | 16.7 | 18.5 | 64 | 4.7 | 5.5 | 3 | |||
35 | IHF125-100-180 | 2900 | 120 | 33.3 | 61 | 68 | 29.3 | 45 | 4.5 |
200 | 55.6 | 50 | 77 | 35.4 | 45 | 5 | |||
240 | 66.7 | 41 | 70 | 38.3 | 45 | 5.8 | |||
36 | IHF125-100-180 | 1450 | 60 | 16.7 | 15.25 | 64 | 3.89 | 7.5 | 2.5 |
100 | 27.8 | 12.5 | 73 | 4.66 | 7.5 | 2.9 | |||
120 | 33.3 | 10.25 | 66 | 5.08 | 7.5 | 3.6 | |||
37 | IHF150-125-160 | 2900 | 200 | 55.6 | 32 | 62 | 28.1 | 30 | |
38 | IHF150-125-160 | 1450 | 100 | 27.8 | 8 | 58 | 3.8 | 5.5 | |
39 | IHF150-125-160 | 2900 | 300 | 83.3 | 32 | 60 | 43.6 | 45 | |
40 | IHF150-125-160 | 1450 | 150 | 41.7 | 8 | 56 | 5.8 | 7.5 | |
41 | IHF150-125-180 | 2900 | 200 | 55.6 | 45 | 62 | 39.5 | 45 | |
42 | IHF150-125-180 | 1450 | 100 | 27.8 | 12 | 60 | 5.4 | 7.5 | |
43 | IHF150-125-180 | 1450 | 200 | 55.6 | 12 | 56 | 11.7 | 15 | |
44 | IHF150-125-200 | 2900 | 200 | 55.6 | 50 | 72 | 37.8 | 55 | |
45 | IHF150-125-200 | 1450 | 100 | 27.8 | 12 | 72 | 12.1 | 15 |
IHF Plastic lined Chemical centrifugal pump mainly used in chemical industry.
Related products: magnetic drive pump.